Donate       Links       About CORE
Header Image of Windmills at Sunset
Back to: Home Page » Programs » Residential Cash Incentives
Home Appliances


Ever wonder how much energy your coffee maker uses?

Find out the energy consumption, cost, and carbon dioxide emissions associated with each of these common home appliances.

Appliance Electricity Use kWh/yr Cost $/year CO2 Emissions lbs/yr
Air Conditioner (room) 1,187 95 1,697
Air Conditioner (central) 2,923 234 4,180
Aquarium, terrarium 600 48 858
Car engine block heater 500 40 715
Coffee maker 100 8 143
Clock 25 2 36
Clothes dryer 1,060 85 1,516
Clothes washer (incl. hot water) 1,080 86 1,544
Clothes washer (excl. hot water) 99 8 142
Dehumidifier 400 32 572
Demand water heater (electric) 350 28 501
Dishwasher (including hot water) 935 75 1,337
Dishwasher (excluding hot water) 330 26 472
Electric blanket 120 10 172
Exhaust fan 15 1 21
Fan (whole house) 80 6 114
Fan (room) 20 2 29
Furnace fan 600 48 858
Hair dryer 50 4 72
Home computer 130 10 186
Humidifier 100 8 164
Iron 50 4 72
Lighting (average consumption) 1,500 120 2,145
Lighting (two all-night lights) 730 58 1,044
Microwave oven 220 18 315
Pipe and gutter heater 100 8 143
Pool Pump 1,500 120 2,145
Range 840 67 1,201
Refrigerator 1,281 102 1,832
Refrigerator (best new 21-ft3) 555 44 794
Safety outlets (5 GFIs) 48 4 69
Security system 160 13 229
Spas, hot tub 2,300 184 3,289
Stereo and radio 75 6 107
Space heater 500 40 715
Sump pump 40 3 57
Telephone (cordless) 36 3 51
Telephone answering machine 36 3 51
Television (black and white) 50 4 72
Television (color, average use) 197 16 282
Television (color, when off) 33 3 47
Toaster oven 50 4 72
Vacuum 25 2 36
Vacuum (cordless) 36 3 51
VCR 40 3 57
Waterbed 960 77 1,373
Water heater, electric 2,892 231 4,136
Water heater (standby losses) 428 34 612
Water heater (distribution losses) 431 34 616
Well Pump 360 29 515

 

SOURCE: Rick Heede, Homemade Money: How to Save Energy and Dollars in Your Home